1/25
${data.index + 1}/${data.total}
Description
It’s the perfect time of year for wearing SHORTS and a BLAZER and how stunning is this BUTTERY YELLOW colour.
This is a look I have worn and loved for many years.
I have had this fabulous set for a couple of seasons now and decided to take it up a notch by adding the goregous YELLOW FLOWER I wore on my dress, for my son’s wedding.
I have added a sleeveless WHITE tee and TAN accessories for a stylish look for my busy day.
CASUAL CHIC! 💫
~~
Material: Linen fabric
Composition: 80% cotton 20% Linen
Weight: 0.7kg
This is a look I have worn and loved for many years.
I have had this fabulous set for a couple of seasons now and decided to take it up a notch by adding the goregous YELLOW FLOWER I wore on my dress, for my son’s wedding.
I have added a sleeveless WHITE tee and TAN accessories for a stylish look for my busy day.
CASUAL CHIC! 💫
~~
Material: Linen fabric
Composition: 80% cotton 20% Linen
Weight: 0.7kg
| Size | US | UK/AUS | EUR | Bust | Length | Sleeve Length | Shoulder | Waist | Hips | Pant Length | |||||||
| CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | ||||
| S | 4 | 8 | 36 | 100 | 39.37 | 68 | 26.77 | 60 | 23.62 | 39 | 15.35 | 66 | 25.98 | 102 | 40.16 | 47 | 18.50 |
| M | 6 | 10 | 38 | 104 | 40.94 | 69 | 27.17 | 61 | 24.02 | 40 | 15.75 | 70 | 27.56 | 106 | 41.73 | 48 | 18.90 |
| L | 8/10 | 12/14 | 40/42 | 110 | 43.31 | 70 | 27.56 | 62 | 24.41 | 41.5 | 16.34 | 76 | 29.92 | 112 | 44.09 | 49 | 19.29 |
| XL | 12 | 16 | 44 | 116 | 45.67 | 71 | 27.95 | 63 | 24.80 | 42.5 | 16.73 | 82 | 32.28 | 118 | 46.46 | 50 | 19.69 |
| 2XL | 14 | 18 | 46 | 122 | 48.03 | 72 | 28.35 | 64 | 25.20 | 44 | 17.32 | 88 | 34.65 | 124 | 48.82 | 51 | 20.08 |
| 3XL | 16 | 20 | 48 | 128 | 50.39 | 73 | 28.74 | 65 | 25.59 | 45.5 | 17.91 | 94 | 37.01 | 130 | 51.18 | 52 | 20.47 |
| 4XL | 18 | 22 | 50 | 134 | 52.76 | 74 | 29.13 | 66 | 25.98 | 47 | 18.50 | 100 | 39.37 | 136 | 53.54 | 53 | 20.87 |
| 5XL | 20 | 24 | 52 | 140 | 55.12 | 75 | 29.53 | 67 | 26.38 | 48.5 | 19.09 | 106 | 41.73 | 142 | 55.91 | 54 | 21.26 |
